DILLON SCHOOL DISTRICT FOOD SERVICE FY 2014-2015
CHECK REGISTER FOR 12/01/2014 TO 12/31/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 135
9861 12/02/2014 1159 BAKER DISTRIBUTING COMPANY 337.81
VO# 10366 INV# N503245 337.81
9862 12/02/2014 1069 CARL'S FOOD CENTER IGA 101.52
VO# 10313 INV# TRX:87 TERM:4 101.52
CASHIER: 206 VARNETTA
9863 12/02/2014 1133 CAROLINA PRODUCE COMPANY 3,720.05
VO# 10319 INV# 716333 186.65
VO# 10320 INV# 716332 263.80
VO# 10321 INV# 716326 388.80
VO# 10322 INV# 716318 121.50
VO# 10323 INV# 716320 32.50
VO# 10324 INV# 716329 169.65
VO# 10325 INV# 716321 238.15
VO# 10326 INV# 716319 47.00
VO# 10333 INV# 716330 441.25
VO# 10340 INV# 716324 154.25
VO# 10359 INV# 716325 21.50
VO# 10360 INV# 716322 52.00
VO# 10361 INV# 716313 212.05
VO# 10362 INV# 716314 479.80
VO# 10363 INV# 716312 658.60
VO# 10364 INV# 716315 252.55
9864 12/02/2014 1018 EMPLOYEE VENDOR 112.00
VO# 10367 INV# 12514 112.00
9865 12/02/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 70,173.59
VO# 10273 INV# 11/20/14 SUB 4,812.82
PAYROLL
VO# 10274 INV# NOV 2014 PAYROL 65,360.77
9866 12/02/2014 1152 DILLON OIL SERVICE, INC. 152.70
VO# 10342 INV# 198949 29.70
VO# 10343 INV# 199086 61.00
VO# 10344 INV# 202523 62.00
9867 12/02/2014 1134 FRANKLIN BAKING COMPANY 770.70
VO# 10314 INV# 49323941 71.40
VO# 10315 INV# 49323943 73.50
VO# 10316 INV# 49323945 25.20
VO# 10317 INV# 49323939 88.20
VO# 10318 INV# 49323932 56.70
VO# 10339 INV# 49323952 42.00
VO# 10352 INV# 49323954 50.40
VO# 10353 INV# 49324200 71.40
VO# 10354 INV# 49324202 29.40
VO# 10355 INV# 49324204 58.80
VO# 10356 INV# 49323947 54.60
VO# 10357 INV# 49324196 92.40
VO# 10358 INV# 49324205 56.70
* 9869 12/02/2014 1043 HERALD OFFICE SUPPLY INC 104.75
VO# 10337 INV# 2435424-0 104.75
9870 12/02/2014 1075 HEWLETT-PACKARD COMPANY 2,555.64
VO# 10335 INV# 55118477 2,507.04
VO# 10336 INV# 55105127 48.60
9871 12/02/2014 1040 HYMAN PAPER COMPANY INC 718.82
VO# 10327 INV# 107826 58.97
VO# 10328 INV# 107821 29.81
VO# 10329 INV# 107822 133.95
VO# 10330 INV# 107820 420.89
VO# 10331 INV# 107819 216.19
VO# 10332 INV# 716330 (441.25)
CREDIT
VO# 10365 INV# 107823 300.26
9872 12/02/2014 1011 EMPLOYEE VENDOR 171.60
VO# 10368 INV# 12052014 112.00
VO# 10369 INV# 120214 59.60
* 9874 12/02/2014 1004 PET-DAIRY 10,876.46
VO# 10303 INV# 9940782 629.16
VO# 10304 INV# 9940780 690.45
VO# 10305 INV# 9940924 723.21
VO# 10306 INV# 7530636 843.03
VO# 10307 INV# 7530720 797.82
VO# 10308 INV# 7530632 353.46
VO# 10309 INV# 7530716 277.08
VO# 10310 INV# 7530724 735.06
VO# 10311 INV# 7530876 797.76
VO# 10334 INV# 7530888 645.33
VO# 10338 INV# 9941051 91.98
VO# 10345 INV# 7530870 322.23
VO# 10346 INV# 530868 981.36
VO# 10347 INV# 9940926 368.82
VO# 10348 INV# 7530872 1,012.02
VO# 10349 INV# 7531066 674.61
VO# 10350 INV# 7531064 320.48
VO# 10351 INV# 7530874 612.60
9875 12/02/2014 1062 SOUTH CAROLINA TAX COMMISSION 273.20
VO# 10341 INV# 11/14 SALE TAX 273.20
9876 12/02/2014 1000 US FOODS 46,423.91
VO# 10275 INV# 2685880 91.16
VO# 10276 INV# 2686183 65.72
VO# 10277 INV# 2686184 76.32
VO# 10278 INV# 2685686 101.76
VO# 10279 INV# 2685683 112.36
VO# 10280 INV# 2685879 63.60
VO# 10281 INV# 2685685 125.08
VO# 10282 INV# 2685684 84.80
VO# 10283 INV# 2686185 3,476.15
VO# 10284 INV# 2686187 4,285.30
VO# 10285 INV# 2685691 5,734.06
VO# 10286 INV# 2685687 7,400.88
VO# 10287 INV# 2685883 2,827.22
VO# 10288 INV# 2723176 76.36
VO# 10289 INV# 2723174 57.27
VO# 10290 INV# 2723177 76.36
VO# 10291 INV# 2723175 38.18
VO# 10292 INV# 2685881 6,914.58
VO# 10293 INV# 2685689 7,249.34
VO# 10294 INV# 2685693 4,958.99
VO# 10295 INV# 2686186 415.10
VO# 10296 INV# 2686188 180.70
VO# 10297 INV# 2685688 360.22
VO# 10298 INV# 2685692 306.72
VO# 10299 INV# 2685884 413.52
VO# 10300 INV# 2685882 295.39
VO# 10301 INV# 2685690 265.53
VO# 10302 INV# 2685694 371.24
CHECK RUN: 135 NUMBER OF CHECKS: 14
136,492.75
CHECK RUN: 136
* 9878 12/12/2014 1133 CAROLINA PRODUCE COMPANY 3,309.85
VO# 10374 INV# 716311 296.55
VO# 10411 INV# 716316 292.50
VO# 10412 INV# 716317 250.05
VO# 10413 INV# 716309 267.50
VO# 10414 INV# 717820 460.05
VO# 10415 INV# 717825 283.00
VO# 10427 INV# 717822 550.85
VO# 10444 INV# 717827 249.30
VO# 10445 INV# 717821 660.05
9879 12/12/2014 1018 EMPLOYEE VENDOR 124.00
VO# 10479 INV# 12/9/2014 124.00
COLUMBIA ALLIANCE
9880 12/12/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 142.37
VO# 10379 INV# Nov-Dec Phone 136.73
VO# 10441 INV# 11/2014 PHONE 5.64
9881 12/12/2014 1079 DILLON HIGH SCHOOL CAFETERIA 106.40
VO# 10461 INV# 12/10/14 106.40
HOLIDAY MEAL
* 9883 12/12/2014 1081 EAST ELEMENTARY CAFETERIA 136.80
VO# 10462 INV# 12/10/14 136.80
HOLIDAY MEAL
9884 12/12/2014 1134 FRANKLIN BAKING COMPANY 632.40
VO# 10416 INV# 49324212 50.40
VO# 10417 INV# 49324210 42.00
VO# 10418 INV# 49324198 75.60
VO# 10419 INV# 49324469 75.60
VO# 10420 INV# 49324475 29.40
VO# 10421 INV# 49324477 92.70
VO# 10422 INV# 49324471 88.20
VO# 10423 INV# 49324479 56.70
VO# 10429 INV# 49324473 67.20
VO# 10443 INV# 49324486 54.60
* 9886 12/12/2014 1043 HERALD OFFICE SUPPLY INC 214.85
VO# 10371 INV# 2437300-0 86.39
VO# 10455 INV# 2433617-0 103.32
VO# 10456 INV# 2411270-0 25.14
9887 12/12/2014 1040 HYMAN PAPER COMPANY INC 1,634.60
VO# 10430 INV# 107821A 58.06
VO# 10431 INV# 108668 57.46
VO# 10432 INV# 107819A 58.06
VO# 10433 INV# 108654 157.19
VO# 10434 INV# 107822A 58.06
VO# 10435 INV# 108655 134.44
VO# 10436 INV# 107823A 58.06
VO# 10437 INV# 108666 229.32
VO# 10438 INV# 108667 103.67
VO# 10439 INV# 107825 58.06
VO# 10440 INV# 108653 260.30
VO# 10481 INV# 108801 401.92
* 9890 12/12/2014 1011 EMPLOYEE VENDOR 124.00
VO# 10480 INV# 12/9/2014 124.00
COLUMBIA ALLIANCE
9891 12/12/2014 1153 MBF SERVICES, LLC 2,000.00
VO# 10424 INV# 1226 2,000.00
9892 12/12/2014 1182 NARDONE BROS. BAKING CO., INC. 6,173.12
VO# 10372 INV# 515456 3,086.56
VO# 10478 INV# 170762 3,086.56
9893 12/12/2014 1058 PALMETTO STATE PEST CONTROL 123.00
VO# 10448 INV# 13392 123.00
9894 12/12/2014 1004 PET-DAIRY 16,355.08
VO# 10375 INV# 7531154 866.79
VO# 10376 INV# 7531075 1,187.61
VO# 10377 INV# 7531160 1,091.34
VO# 10378 INV# 7531088 354.01
VO# 10405 INV# 9941294 899.61
VO# 10406 INV# 9941292 931.88
VO# 10407 INV# 7531073 899.12
VO# 10408 INV# 7531162 754.12
VO# 10409 INV# 7531156 481.48
VO# 10410 INV# 7531164 835.70
VO# 10425 INV# 7531306 273.11
VO# 10426 INV# 7531304 930.91
VO# 10428 INV# 717824 480.40
VO# 10446 INV# 9941436 450.16
VO# 10447 INV# 9941563 642.44
VO# 10450 INV# 7531341 898.80
VO# 10451 INV# 7531383 1,059.15
VO# 10452 INV# 7531379 657.67
VO# 10453 INV# 7531343 320.60
VO# 10454 INV# 7531386 1,266.36
VO# 10476 INV# 7531347 560.98
VO# 10477 INV# 7531388 512.84
* 9897 12/12/2014 1000 US FOODS 52,948.84
VO# 10380 INV# 0128097 1,991.48
VO# 10381 INV# 0128095 3,555.96
VO# 10382 INV# 0131260 5,575.76
VO# 10383 INV# 0131258 5,070.69
VO# 10384 INV# 0131256 1,855.04
VO# 10385 INV# 0131254 4,094.77
VO# 10386 INV# 0132780 6,837.68
VO# 10387 INV# 0132778 3,436.06
VO# 10388 INV# 0132782 202.60
VO# 10389 INV# 0128098 34.73
VO# 10390 INV# 0128096 279.90
VO# 10391 INV# 0131261 280.34
VO# 10392 INV# 0131259 135.75
VO# 10393 INV# 0131257 73.91
VO# 10394 INV# 0131255 364.06
VO# 10395 INV# 0132781 260.87
VO# 10396 INV# 0132779 142.75
VO# 10397 INV# 0128091 74.20
VO# 10398 INV# 0128094 95.40
VO# 10399 INV# 0131251 127.20
VO# 10400 INV# 0131252 146.28
VO# 10401 INV# 0131250 74.20
VO# 10402 INV# 0131253 131.44
VO# 10403 INV# 0132776 169.60
VO# 10404 INV# 0132777 106.00
VO# 10442 INV# 190820 1,569.07
VO# 10449 INV# 2229096 172.58
VO# 10467 INV# 0347880 69.96
VO# 10468 INV# 0347881 61.48
VO# 10469 INV# 0347885 251.00
VO# 10470 INV# 0347887 237.10
VO# 10471 INV# 0347889 2,492.86
VO# 10472 INV# 0347884 4,448.89
VO# 10473 INV# 0376116 3,236.86
VO# 10474 INV# 0347886 3,428.28
VO# 10475 INV# 0347890 1,864.09
9898 12/12/2014 1065 US POSTMASTER 196.00
VO# 10373 INV# 12032014 196.00
CHECK RUN: 136 NUMBER OF CHECKS: 15
84,221.31
CHECK RUN: 137
9899 12/18/2014 1159 BAKER DISTRIBUTING COMPANY 115.13
VO# 10551 INV# N658943 115.13
* 9901 12/18/2014 1133 CAROLINA PRODUCE COMPANY 1,534.80
VO# 10505 INV# 717826 129.30
VO# 10506 INV# 717812 185.65
VO# 10507 INV# 717823 288.55
VO# 10508 INV# 717815 36.00
VO# 10509 INV# 717813 253.40
VO# 10510 INV# 717816 226.45
VO# 10511 INV# 717817 85.15
VO# 10524 INV# 717814 176.40
VO# 10530 INV# 717819 31.90
VO# 10554 INV# 717818 122.00
9902 12/18/2014 1018 EMPLOYEE VENDOR 121.00
VO# 10549 INV# 12/17/14 SNA 121.00
INDUSTRY MEETING
9903 12/18/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 66,923.97
VO# 10560 INV# DEC 2014 PAYROL 64,612.43
VO# 10561 INV# DEC 2014 SUB 2,311.54
PAYROLL
* 9905 12/18/2014 1134 FRANKLIN BAKING COMPANY 499.80
VO# 10499 INV# 49324484 42.00
VO# 10500 INV# 49324721 67.20
VO# 10501 INV# 49324725 29.40
VO# 10502 INV# 49324727 54.60
VO# 10503 INV# 49324719 84.00
VO# 10504 INV# 49324729 58.80
VO# 10523 INV# 49324723 67.20
VO# 10531 INV# 49324736 50.40
VO# 10553 INV# 49324734 46.20
9906 12/18/2014 1043 HERALD OFFICE SUPPLY INC 339.97
VO# 10536 INV# 2443356-0 20.69
VO# 10552 INV# 2443350-0 63.68
VO# 10571 INV# 2444711-0 255.60
9907 12/18/2014 1040 HYMAN PAPER COMPANY INC 1,601.99
VO# 10538 INV# 109220 158.72
VO# 10539 INV# 109219 69.37
VO# 10540 INV# 108959 146.56
VO# 10541 INV# 109209 268.60
VO# 10542 INV# 109213 186.40
VO# 10543 INV# 109215 120.03
VO# 10544 INV# 109218 283.53
VO# 10545 INV# 107820A 58.06
VO# 10546 INV# 109210 310.72
* 9909 12/18/2014 1004 PET-DAIRY 8,061.27
VO# 10512 INV# 9941434 676.84
VO# 10513 INV# 9941565 579.25
VO# 10514 INV# 9941715 418.83
VO# 10515 INV# 7531345 625.88
VO# 10516 INV# 7531385 722.09
VO# 10517 INV# 7531381 402.06
VO# 10532 INV# 9941717 418.07
VO# 10534 INV# 7531526 192.18
VO# 10535 INV# 7531533 256.72
VO# 10537 INV# 7531524 850.78
VO# 10555 INV# 9941816 385.36
VO# 10556 INV# 7531528 849.40
VO# 10557 INV# 7531530 (96.09)
VO# 10558 INV# 7531546 801.47
VO# 10559 INV# 9941818 465.43
VO# 10572 INV# 7531531 513.00
* 9911 12/18/2014 1000 US FOODS 57,770.87
VO# 10483 INV# 0346900 980.39
VO# 10484 INV# 0346897 3,176.11
VO# 10485 INV# 0343736 2,766.87
VO# 10486 INV# 0343730 5,443.73
VO# 10487 INV# 0343738 665.66
VO# 10488 INV# 0343734 1,362.60
VO# 10489 INV# 0343737 1,669.48
VO# 10490 INV# 0343732 6,033.15
VO# 10491 INV# 0346898 194.90
VO# 10492 INV# 0343731 230.18
VO# 10493 INV# 0343735 201.94
VO# 10494 INV# 0343733 342.07
VO# 10495 INV# 0346894 50.88
VO# 10496 INV# 0343729 69.96
VO# 10497 INV# 0343728 38.16
VO# 10498 INV# 0343727 86.92
VO# 10519 INV# 0347882 4,165.28
VO# 10520 INV# 0347883 277.06
VO# 10521 INV# 0347888 1,940.95
VO# 10522 INV# 0347879 78.44
VO# 10525 INV# 0346899 1,354.14
VO# 10526 INV# 0346892 38.16
VO# 10527 INV# 0346896 176.33
VO# 10528 INV# 0346895 3,005.64
VO# 10529 INV# 370451 189.13
VO# 10562 INV# 0574835 1,185.17
VO# 10563 INV# 0574833 3,289.15
VO# 10564 INV# 0574836 4,207.33
VO# 10565 INV# 0574834 211.14
VO# 10566 INV# 0574825 3,195.01
VO# 10567 INV# 0574826 123.82
VO# 10568 INV# 0376116 (1,346.32)
CREDIT
VO# 10569 INV# 0347889 (1,022.31)
CREDIT
VO# 10570 INV# 0347890 (764.45)
CREDIT
VO# 10573 INV# 0574840 5,659.47
VO# 10574 INV# 0574841 99.39
VO# 10575 INV# 0574839 122.10
VO# 10576 INV# 0574838 4,949.28
VO# 10577 INV# 0574822 175.93
VO# 10578 INV# 0574821 3,148.03
9912 12/18/2014 1067 VERIZON WIRELESS 283.72
VO# 10533 INV# 9736524487 283.72
CHECK RUN: 137 NUMBER OF CHECKS: 10
137,252.52
TOTAL NUMBER OF CHECKS: 39
357,966.58
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02